Cape Henry, Va.
(VIMS Map # 152)
| SAV Bed | Area (m2) |
|---|---|
| A3 | 30,666 |
| B1 | 5,143 |
| C3 | 8,618 |
| D3 | 1,148 |
| E4 | 18,333 |
| F4 | 11,366 |
| G2 | 24,832 |
| H2 | 55,039 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 5,143 |
| (2) 10-40% | 79,870 |
| (3) 40-70% | 40,432 |
| (4) 70-100% | 29,699 |
| Total: | 155,144 |
Species Reported: 'No SAV Reported'
| Segment | 2002 Bed | Species | Surveyor | Survey Date |
|---|